Price History
Posted prices by Energy Year (June–May). Current-year prices
also appear on the homepage.
| Energy Year | NJ SREC | Class 1 REC | NJ SREC SACP |
| 2026current | $205.00 | $11.00 | $210.00 |
| 2025 | $210.00 | $12.50 | $218.00 |
| 2024 | $218.00 | $14.00 | $218.00 |
| 2023 | $226.00 | $16.00 | $238.00 |
| 2022 | $230.00 | $20.00 | $248.00 |
| 2021 | $228.00 | $22.00 | $258.00 |
The SREC / Class 1 REC market can be volatile and can decline or rise significantly in response to industry, market, economic, regulatory, or political developments. Past bid prices are not indicators of future prices. Our posted web price is the price we will pay you for spot-market RECs; no fee or commission is deducted from the payment.